PCUS Records in Storage
PCUS Synod Minutes
Does NOT include : MJA 4 V817 Virginia. These minutes are still shelved on Second Level West.
MJA 4 A316 through MJA 4 T355 (Alabama – Texas)
PCUS Presbytery Minutes
MJA 49 A328 A Albemarle | MJA 49 F745 A Fort Worth | MJA 49 O63 A Orange |
MJA 49 A721 A Arkansas | MJA 49 G729 A Grace Union | MJA 49 O93 A Ouachita |
MJA 49 A722 A Asheville | MJA 49 G765 A Granville | MJA 49 O99 A Ozarks |
MJA 49 A867 A Athens | MJA 49 G798 A Greenbrier | MJA 49 P181 A Palo Duro |
MJA 49 A881 A Atlanta | MJA 49 G929 A Guerrant | MJA 49 P232 A Paris |
MJA 49 A923 A Augusta | MJA 49 H288 A Harmony | MJA 49 P373 A Pee Dee |
MJA 49 A924 A Augusta-Macon | MJA 49 H757 A Holston | MJA 49 P649 A Pine Bluff |
MJA 49 B562 A Bethel | MJA 49 I39 A Indian Nations | MJA 49 P651 A Pines |
MJA 49 B619 A Birmingham | MJA 49 J64 A John Calvin | MJA 49 P865 A Potosi |
MJA 49 B658 A Bluestone | MJA 49 J65-66 A John Knox | MJA 49 R321 A Red River |
MJA 49 B827 A Brazos | MJA 49 K16 A Kanawha | MJA 49 S134 A St Andrew |
MJA 49 B885 A Brownwood | MJA 49 K17 A Kansas City | MJA 49 S145 A St Louis |
MJA 49 C397 A Central Miss. | MJA 49 K55 A Kings Mt | MJA 49 S264 A Savannah |
MJA 49 C398 A Central TX | MJA 49 K74 A Knoxville | MJA 49 S546 A Shenandoah |
MJA 49 C477 A Charleston | MJA 49 L161 A Lafayette | MJA 49 S725 A S. Louisiana |
MJA 49 C522 A Cherokee | MJA 49 L680 A Lexington* | MJA 49 S726 A S. Carolina |
MJA 49 C726 A Columbia | MJA 49 L888 A Louisiana | MJA 49 S726.5 A S. Mississippi |
MJA 49 C744 A Concord | MJA 49 L889 A Louisville | MJA 49 S727 A S. Texas |
MJA 49 C749 A Congaree | MJA 49 M171 A Macon | MJA 49 S727.5 A S.E. Missouri |
MJA 49 C873 A Covenant | MJA 49 M277 A Mangum | MJA 49 S728 A S.W. Georgia |
MJA 49 D145 A Dallas | MJA 49 M487 A Mecklenburg | MJA 49 S729 A Southwest |
MJA 49 D365 A Del Salvador | MJA 49 M533 A Memphis | MJA 49 A967 A Suwanee |
MJA 49 D951 A Durant | MJA 49 M561 A Meridian | MJA 49 T772 A Transylvania |
MJA 49 E13 A E. Alabama | MJA 49 M627 A Middle Tenn | MJA 49 T796 A Tres Rios |
MJA 49 E14 A E. Arkansas | MJA 49 M629 A Mid Texas | MJA 49 T964 A Tuscaloosa |
MJA 49 E16 A E. Mississippi | MJA 49 M677 A Mississippi | MJA 49 T979 A Tygart’s Valley |
MJA 49 E17 A Eastern TX | MJA 49 M678 A Missouri | MJA 49 U68 A Upper Missouri |
MJA 49 E18 A Ebenezer | MJA 49 M687 A Mobile | MJA 49 W315 A Washburn |
MJA 49 E48 A El Paso | MJA 49 M952 A Muhlenberg | MJA 49 W526 A Western Texas |
MJA 49 E59 A Enoree | MJA 49 N253 A Nashville | MJA 49 W529 A W. Lexington |
MJA 49 E93 A Everglades | MJA 49 N532 A New Orleans | MJA 49 W530 A Western Kentucky |
MJA 49 F284 A Fayetteville | MJA 49 N864 A N. Alabama | MJA 49 W532 A Westminster |
MJA 49 F636 A Florida | MJA 49 N874 A N. Mississippi | MJA 49 W743 A Wilmington |
MJA 49 W783 A Winston Salem |
Does NOT include : Abingdon, Appomatox, Blue Ridge, Chesapeake, East Hanover, Highlands, Hanover, Lexington, Montgomery, Norfolk, Piedmont, Potomac, Roanoke, West Hanover, or Winchester. These minutes are still shelved on Second Level West.
*Ebenezer (NOT Lexington L679 A)
PCUS Women of the Church Records
MJA 5 Synod Minutes
MJA 59 Presbytery Minutes
Presbyterian Church Minutes not found in our Library Catalog
For a PDF document listing these minutes, click HERE.
These documents are stored in the International Book Room
For assistance with any of these materials, please ask at the Circulation Desk